<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Simpson &#187; Photography</title>
	<atom:link href="http://iam.strongandfree.ca/blog/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://iam.strongandfree.ca</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 13:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cinemagraphs &#8211; Magic animated GIFs bridge photography and film</title>
		<link>http://iam.strongandfree.ca/blog/cinemagraphs-magic-animated-gifs-bridge-photography-and-film</link>
		<comments>http://iam.strongandfree.ca/blog/cinemagraphs-magic-animated-gifs-bridge-photography-and-film#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:37:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://iam.strongandfree.ca/?p=1417</guid>
		<description><![CDATA[<p>&#160; <p class="wp-caption-text">Cinemagraph by Jamie Beck and Kevin Burg - http://cinemagraphs.com</p></p> <p>I found an absolutely stunning bit of photography and animation on the web today. I went to google and searched for &#8220;sophisticated GIF&#8221; and found some work that blew me away. Each shot is like a time capsule, a magical micro-moment &#8211; and they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<div id="attachment_1418" class="wp-caption aligncenter" style="width: 630px"><a href="http://iam.strongandfree.ca/wp-content/uploads/2011/07/chelsea-hotel-4429.gif"><img class="colorbox-1417"  title="chelsea-hotel-4429" src="http://iam.strongandfree.ca/wp-content/uploads/2011/07/chelsea-hotel-4429.gif" alt="Cinemagraph by Jamie Beck and Kevin Burg" width="620" /></a><p class="wp-caption-text">Cinemagraph by Jamie Beck and Kevin Burg - http://cinemagraphs.com</p></div></p>
<p>I found an absolutely stunning bit of photography and animation on the web today. I went to google and searched for &#8220;sophisticated GIF&#8221; and found some work that blew me away. Each shot is like a time capsule, a magical micro-moment &#8211; and they&#8217;re animated GIFS!</p>
<p><span id="more-1417"></span></p>
<p>There&#8217;s a good chance you associate the concept of an animated GIF with something like a garish early nineties website along the lines of a Geocities homepage. Remember Borat? His original tongue in cheek website is no longer online but has been preserved by the good folks at the Internet Archive, and you should read my post on his insane animated GIF strewn website here: <a href="http://iam.strongandfree.ca/blog/the-internet-is-forever-wayback-machine-retrieves-borat">http://iam.strongandfree.ca/blog/the-internet-is-forever-wayback-machine-retrieves-borat</a></p>
<p>Above you&#8217;ll see an example of this amazing visual art. It&#8217;s like a throwback to the original days of cinema, when even the most primitive frames could spark delight and capture the imagination. Mind you, the duo of Jamie Beck and Kevin Burg are operating in modern NYC and their spin on the &#8220;cinemagraph&#8221; is very sophisticated in its execution. I going to encourage you to check out two websites for dozens of examples of the incredible imagery, before I ask you to analyze the image at the top of this post (you&#8217;ll see some teensy tiny flaws in the crosswalk area at right).</p>
<p>So be sure to spend a few minutes at the main page, and the blog by Jamie Beck (each site has different content)</p>
<p>Cinemagraph site: <a href="http://cinemagraphs.com/">http://cinemagraphs.com/</a></p>
<p>Blog by Jamie: <a href="http://fromme-toyou.tumblr.com/tagged/cinemagraph">http://fromme-toyou.tumblr.com/tagged/cinemagraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iam.strongandfree.ca/blog/cinemagraphs-magic-animated-gifs-bridge-photography-and-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Talks &#8211; Mike&#8217;s Presentation Night in Toronto</title>
		<link>http://iam.strongandfree.ca/blog/travel-talks-mikes-presentation-night-in-toronto</link>
		<comments>http://iam.strongandfree.ca/blog/travel-talks-mikes-presentation-night-in-toronto#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:01:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Road Trips]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://iam.strongandfree.ca/?p=1312</guid>
		<description><![CDATA[<p>I finally launched a long discussed travel presentation night &#8211; the idea gestated over the last year and was conceived when I was a friend&#8217;s at Christmas and we were all exchanging stories about trips to exotic overseas lands. Eventually a laptop was fired up and we were shown an impromptu slideshow. The problem wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iam.strongandfree.ca/wp-content/uploads/2010/11/Travel_Talks-Nov21_The_Central.jpg"><img class="alignleft size-medium wp-image-1313 colorbox-1312" title="Travel_Talks---Nov21_The_Central" src="http://iam.strongandfree.ca/wp-content/uploads/2010/11/Travel_Talks-Nov21_The_Central-300x231.jpg" alt="" width="500" /></a>I finally launched a long discussed travel presentation night &#8211; the idea gestated over the last year and was conceived when I was a friend&#8217;s at Christmas and we were all exchanging stories about trips to exotic overseas lands. Eventually a laptop was fired up and we were shown an impromptu slideshow. The problem wasn&#8217;t the quality of story-telling or experience, it was that we were essentially looking at something that resembles the classic &#8220;family home movies.&#8221; If it&#8217;s not a computer, it&#8217;s a camera attached to the TV, and in the digital age we are often subjected to hundreds and hundreds of images. It often goes this way, and there&#8217;s a better solution.</p>
<p>A presentation, where photos are hand-picked because they help tell the story, goes a long way to remedying the situation. and it&#8217;s a great excuse the get some friends together and discuss a passion many of us share these days: travel. It may well be the golden age of travel. It&#8217;s reliable, and relatively cheap. The world is going through globalization at an astounding rate; many of us are travelling to increasingly exotic lands, and coming back with tremendous stories.<span id="more-1312"></span></p>
<p>I had heard about an international phenomenon called &#8220;Pecha Kucha.&#8221; The idea is basically that a number of people will give presentations that are limited by the number of slides and the amount of time. the talks end of being short and concise. This was exactly what I had in mind for my &#8220;Travel Talks&#8221; night. We had two speakers and booked the small intimate upstairs room of The Central. Each of spoke for about 20 minutes and those who gathered got first hand accounts from far-off lands.</p>
<p>Grey Coyote, Kensington Market entrepreneur and performance artist, talked about the weekend spa tradition of Osaka locals, and I described the trips I&#8217;ve made to a southern Russian city and a rustic nearby village. the night was a success. I am going to book another event, and hope to get 3 speakers. Travel can be to anywhere, including Ontario/Canada, and the only prerequisite is a disposition to want to share some photos and insights, and a willingness to prepare a short slideshow in PowerPoint (or equivalent). Tentatively I am looking for a date/venue for downtown Toronto for the third week of January. Hopefully I&#8217;ve inspired you and you&#8217;ll get in touch &#8211; let&#8217;s rock some &#8220;Travel Talks.&#8221;</p>
<p>Interested parties should contact mike | strongandfree.ca</p>
<p>Pecha Kucha information and slideshows: <a href="http://www.pecha-kucha.org/">http://www.pecha-kucha.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iam.strongandfree.ca/blog/travel-talks-mikes-presentation-night-in-toronto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art exhibits explore Toronto/Ontario urban and wilderness spaces</title>
		<link>http://iam.strongandfree.ca/blog/art-exhibits-explore-toronto-ontario-urban-and-wilderness-spaces</link>
		<comments>http://iam.strongandfree.ca/blog/art-exhibits-explore-toronto-ontario-urban-and-wilderness-spaces#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:24:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Road Trips]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://iam.strongandfree.ca/?p=1100</guid>
		<description><![CDATA[<p>Two art show / exhibitions open this Friday that explore the geography of Ontario, one focusing on the man-made spit at the foot of Leslie St. in Toronto, and the other on the remote wilds of northern Ontario, north of Thunder Bay by and reached via Highway 11.</p> <p>I don&#8217;t really frequent art openings and [...]]]></description>
			<content:encoded><![CDATA[<p>Two art show / exhibitions open this Friday that explore the geography of Ontario, one focusing on the man-made spit at the foot of Leslie St. in Toronto, and the other on the remote wilds of northern Ontario, north of Thunder Bay by and reached via Highway 11.</p>
<p>I don&#8217;t really frequent art openings and I&#8217;m a marginal participant, but in the last year I attended Contact Photography Festival, the Gladstone on an occasion or two, and a handful of cool shows involving friends (including the amazing YYZ shopping mall at 401 Richmond that my friend Ulysses participated in). I was really stoked to get emails from two gallery spaces early this week. This weekend two shows open which document explorations of urban/wilderness spaces and concepts at the geographic extremes of Toronto and northern Ontario (easily 24 hours driving north of the megacity).<span id="more-1100"></span></p>
<p>The first email came from Ranko Pavic, who operates Gallery Out / Aut on St. Clair Ave West. I first met him about two years ago. He was preparing an exhibit with punky/graffiti-inspired manipulations of found materials, and I got stoked on his originality and bright quirky works. He hosts a number of other artists at the gallery throughout the year. On Friday the photography exhibition &#8220;As Far North in Ontario as the Road Goes,&#8221; by Noah Cole, opens for a one month run.</p>
<p>The second email I received was from Laura and John, who operate the innovative Labspace Studio at 2a Pape Ave. in the city&#8217;s east-end. Two years ago I did a DJ-Live performance there as Mikooshka, and I really enjoyed the atmosphere and eclectic acts and art. John and Laura strive to present interesting evenings of music and performance, with a backdrop of funky edgy art, and it looks like they are going to be stretching novel concepts to the limit with their new and future projects. I think the description below should pique your interest (and be sure to keep your eye out for a future &#8220;Toronto explorations through art&#8221; event called &#8220;Rumblings from the Rouge&#8221;). Labspace&#8217;s event is just over the weekend so you have a brief window to catch it! (Performances Friday night and exhibit Saturday.)</p>
<p>Here are descriptions and links for the shows and artists:</p>
<p style="padding-left: 30px;"><strong>As Far North in Ontario as the Road Goes</strong></p>
<p style="padding-left: 30px;">&#8220;Inspired by stories of northern travels; bears, beautiful lakes, remote hiking trails, historic canoe routes, logging roads, and the potential promise of seeing caribou, I headed on a journey along Highway 11, past Kapuskasing, and Thunder Bay, as far north as the road travels in Ontario. I drove to a remote community, and drove 300 kilometers north of it, where there are no cell phone towers, or gas stations – at the end of the road there is only wilderness, and the result of the impact people have made on the lands. I had the chance to see big rivers, blue sky, expansive lakes, pickerel, remote villages, mountains, ancient forests, and the stars in the northern sky. Along my journeys I enjoyed blueberries, fresh fish, and along the many miles of open road and wilderness, I enjoyed my own company, as well as the company of loons, a fox, and the campfire. On my journey, I hiked along many ancient trails, and I stood on the shores of lakes where voyageurs, and ancient first nations people stood, enjoying the landscape that brings peace of mind in an otherwise busy world.&#8221;</p>
<p style="padding-left: 30px;">Noah Cole</p>
<p style="padding-left: 30px;"><strong>A Night with Leslie</strong><br />
<em>Adventure 2</em> &#8211; led by Laura Mendes and John Loerchner</p>
<p style="padding-left: 30px;">Nine adventurers set out on a two-day expedition to explore and research the strange and beguiling landscape of the Leslie St. Spit; a 5km man-made peninsula, wildlife sanctuary and active construction dumpsite.</p>
<p style="padding-left: 30px;">Join them as they present their research and &#8220;Spit&#8221;<br />
inspired works: Performance, Dance, Sound, Installation &amp; Found Sculpture.&#8221;</p>
<p style="padding-left: 30px;">Labspace Studio</p>
<p><strong>Links:</strong></p>
<p>Noah Cole</p>
<p><a href="http://www.greenravenphotography.com " target="_blank">greenravenphotography.com</a></p>
<p>Labspace Studio</p>
<p><a href="http://labspacestudio.com/">labspacestudio.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iam.strongandfree.ca/blog/art-exhibits-explore-toronto-ontario-urban-and-wilderness-spaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Course &#8211; DIY Graphic Design and Marketing &#8211; July 5- Aug 9</title>
		<link>http://iam.strongandfree.ca/blog/free-online-course-diy-graphic-design-and-marketing-july-5-aug-9</link>
		<comments>http://iam.strongandfree.ca/blog/free-online-course-diy-graphic-design-and-marketing-july-5-aug-9#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:52:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY - Do It Yourself]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://iam.strongandfree.ca/?p=1083</guid>
		<description><![CDATA[<p>I&#8217;m a teacher and designer offering a free online course for people interested in developing skills in areas like Graphic Design and Marketing. I&#8217;m offering the course to people who are not artists, but who have &#8220;artistic&#8221; or &#8220;artsy&#8221; tendencies and would like to develop some materials to promote themselves, their business or their organization. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iam.strongandfree.ca/wp-content/uploads/2010/06/iDIY-Cork-Graphic.jpg"><img class="alignleft size-medium wp-image-1084 colorbox-1083" title="iDIY---Cork-Graphic" src="http://iam.strongandfree.ca/wp-content/uploads/2010/06/iDIY-Cork-Graphic-300x169.jpg" alt="iDIY Course Promotional Graphic" width="300" height="169" /></a><strong>I&#8217;m a teacher and designer offering a free online course</strong> for people interested in developing skills in areas like Graphic Design and Marketing. I&#8217;m offering the course to people who are not artists, but who have &#8220;artistic&#8221; or &#8220;artsy&#8221; tendencies and would like to develop some materials to promote themselves, their business or their organization.<span id="more-1083"></span> Many of my current students are working in various fields, including the arts, education, media, entertainment and law/finance. The most successful students are those with some strong ideas about design projects they&#8217;d like to work on in areas like print and web (business cards, logos, blogs etc).  If you are interested and can commit 3-4 hours a week toward readings, participating in forums and completing assignments, you are welcome to apply.</p>
<p>June 25th is the deadline to receive formal letters of interest/intent. Please contact me for more detailed information.</p>
<p>You might also check out <a href="http://iam.strongandfree.ca/blog/idiy-free-online-course-in-diy-graphic-design-and-marketing-may-24th-june-28th">this post</a> from when I first offered the course (includes link to PDF outline)</p>
<p>Mike Simpson</p>
<p>mike | strongandfree.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.strongandfree.ca/blog/free-online-course-diy-graphic-design-and-marketing-july-5-aug-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Photography Festival 2010</title>
		<link>http://iam.strongandfree.ca/blog/contact-photography-festival-2010</link>
		<comments>http://iam.strongandfree.ca/blog/contact-photography-festival-2010#comments</comments>
		<pubDate>Mon, 03 May 2010 13:23:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://iam.strongandfree.ca/?p=931</guid>
		<description><![CDATA[<p>The annual Contact Photography Festival is taking place through the month of May. Unlike the other famous Toronto festivals, including HotDocs and TIFF, this one is completely free &#8211; so there are no excuses &#8211; check some stuff out!</p> <p>This year&#8217;s theme is &#8220;Pervasive Influence: Exploring the social and political consequences of the medium of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iam.strongandfree.ca/wp-content/uploads/2010/04/coupland_colour_correction.jpg"><img class="alignleft size-medium wp-image-932 colorbox-931" title="coupland_colour_correction" src="http://iam.strongandfree.ca/wp-content/uploads/2010/04/coupland_colour_correction-300x235.jpg" alt="" width="240" height="188" /></a>The annual Contact Photography Festival is taking place through the month of May. Unlike the other famous Toronto festivals, including HotDocs and TIFF, this one is completely free &#8211; so there are no excuses &#8211; check some stuff out!</p>
<p>This year&#8217;s theme is &#8220;Pervasive Influence: Exploring the social and political consequences of the medium of photography, in a world devoted to the image.&#8221;</p>
<p>The following is from the <a href="http://scotiabankcontactphoto.com/theme" target="_blank">Contact website:</a></p>
<p><em>&#8220;&#8230;In this era of instant information the image is stimulating unprecedented change in the way we communicate&#8230; In 1964 Marshall McLuhan wrote of the photograph as “the brothel without walls”. He described photographs as “dreams that money can buy” which could be “hugged and thumbed more easily than public prostitutes.” If we consider his metaphor within today’s global culture rife with image saturation, is the illusion images create now preferable to reality? &#8230;Is its ability to convey meaning now diluted by the widespread dissemination of images?</p>
<p><span id="more-931"></span><br />
</em></p>
<p><em> CONTACT 2010 will consider the ways in which photography informs and transforms human behavior. The festival will recognize the influence of Marshall McLuhan, on the 30th anniversary year of his death. We will present images that examine connections between mass media, advertising, art and photography.&#8221;</em></p>
<p>Primary Exhibitions include:</p>
<p><strong>The Brothel Without Walls &#8211; </strong>U of T Arts Centre</p>
<p>Susan Anderson, Evan Baden, Douglas Coupland, Jessica Dimmock, Marina Gadonneix, Clunie Reid, Stefan Ruiz, Joachim Schmid, Christopher Wahl<br />
<a href="http://scotiabankcontactphoto.com/primary-exhibitions/182">http://scotiabankcontactphoto.com/primary-exhibitions/182</a></p>
<p><strong>Media satirist Barbara Kruger </strong>&#8212; AGO &#8211; Art Gallery of Ontario &#8211; installation<br />
<a href="http://www.nationalpost.com/arts/story.html?id=2962693">http://www.nationalpost.com/arts/story.html?id=2962693</a></p>
<p><strong>Toronto Star Recommended</strong> exhibits by writer Murray Whyte<br />
<a href="http://www.thestar.com/entertainment/whatson/article/801893--contact-festival-plenty-of-eye-candy-in-the-brothel-without-walls">http://www.thestar.com/entertainment/whatson/article/801893&#8211;contact-festival-plenty-of-eye-candy-in-the-brothel-without-walls</a></p>
<p>Murray Whyte&#8217;s recommendations (first 3):</p>
<p style="padding-left: 30px;"><strong>1. The Mechanical Bride, Museum of Contemporary Canadian Art: </strong>The festival is heavy on Marshall McLuhan this year — the exhibition title is borrowed from the legendary media theorist’s book of the same name — and, in a nutshell, tries to embody his remarkably prescient notion that photography was being enslaved by an advertising industry amping up seductive lifestyle appeals as a way to push product, with the female form as the main lure. Imagine that. Here, 60 years on, artists like LaChapelle, with a disturbingly robotic image of Lady Gaga, and Dana Claxton, who filters the appropriative gloss of marketing through her lens of First Nations’ experience, underscore McLuhan’s role as a soothsayer, proving him right, only more so. May 1</p>
<p style="padding-left: 30px;"><strong>2. The Brothel Without Walls, University of Toronto Art Centre: </strong>Further on the McLuhan theme — in his landmark 1964 book <em>Understanding Media</em>, he called photographs exactly that, and “dreams money can buy”— this show includes work by, among others, Douglas Coupland, Jessica Dimmock and Evan Baden, whose images of amateur online exhibitionists seem to take McLuhan’s notion, of an artificial reality spurred by the easy ubiquity of picture-making, to its logical extreme. May 1</p>
<p style="padding-left: 30px;"><strong>3. Untitled (It), Art Gallery of Ontario, Dundas St. façade:</strong> For decades — long before it became a de rigueur street-art standard—Barbara Kruger’s withering satires of advertising in the public realm made her an art-world superstar. Kruger’s iconic aesthetic of text and found images speaks advertising’s language of vapid non-sequitur-ese so fluently, at first glance, as to be near-indistinguishable; a double-take yields results both hilarious and sobering. Here, she festoons the AGO’s 90-metre-long Dundas St. glass awning with a new work commissioned specifically for the festival — a coup</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.strongandfree.ca/blog/contact-photography-festival-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto at Night &#8211; Carlton St. &#8220;Color Burn&#8221;</title>
		<link>http://iam.strongandfree.ca/blog/toronto-at-night-carlton-st-color-burn</link>
		<comments>http://iam.strongandfree.ca/blog/toronto-at-night-carlton-st-color-burn#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:08:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://iam.strongandfree.ca/?p=907</guid>
		<description><![CDATA[<p></p> <p>Click image to view larger version.</p> <p>This is two images layered in Photoshop &#8211; taken on Carlton St just west of College and Yonge, downtown Toronto.</p> <p>Taken with Motorola cellphone.</p> <p>View more of my photos!</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://iam.strongandfree.ca/wp-content/uploads/2010/04/Toronto_Carlton_St_Color_Burn-MSimpson.jpg"><img class="alignleft size-medium wp-image-908 colorbox-907" title="Toronto_Carlton_St_Color_Burn---MSimpson" src="http://iam.strongandfree.ca/wp-content/uploads/2010/04/Toronto_Carlton_St_Color_Burn-MSimpson-225x300.jpg" alt="" width="135" height="180" /></a></p>
<p><em><strong>Click image </strong>to view larger version.</em></p>
<p>This is two images layered in Photoshop &#8211; taken on Carlton St just west of College and Yonge, downtown Toronto.</p>
<p>Taken with Motorola cellphone.</p>
<p><a href="http://iam.strongandfree.ca/photography">View more of my photos!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iam.strongandfree.ca/blog/toronto-at-night-carlton-st-color-burn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Reads &#8211; Commuters on Subway Photo Collage</title>
		<link>http://iam.strongandfree.ca/blog/toronto-reads-commuters-on-subway-photo-collage</link>
		<comments>http://iam.strongandfree.ca/blog/toronto-reads-commuters-on-subway-photo-collage#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:49:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://iam.strongandfree.ca/?p=900</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://iam.strongandfree.ca/wp-content/uploads/2010/04/Toronto-Reads-by_Mike_Simpson.jpg"><img class="alignleft size-medium wp-image-901 colorbox-900" title="Toronto-Reads---by_Mike_Simpson" src="http://iam.strongandfree.ca/wp-content/uploads/2010/04/Toronto-Reads-by_Mike_Simpson-300x167.jpg" alt="" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iam.strongandfree.ca/blog/toronto-reads-commuters-on-subway-photo-collage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Promoting Itself to the World with Art and Artist&#039;s Districts</title>
		<link>http://iam.strongandfree.ca/blog/china-promoting-itself-to-the-world-with-art-and-artists-districts</link>
		<comments>http://iam.strongandfree.ca/blog/china-promoting-itself-to-the-world-with-art-and-artists-districts#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:25:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://mikesimpson.wordpress.com/?p=666</guid>
		<description><![CDATA[<p>Art by a Chinese artist named Liu Bolin. He specializes in camouflage painting. His work challenges us to think about identity and ambiguity in contemporary Chinese society. Click to view larger image.</p> <p>It&#8217;s no secret that China has long been the world&#8217;s factory and is increasingly looking to change its position from that of producer [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://mikesimpson.files.wordpress.com/2009/12/art_liu_bolin.jpg"><img class="alignleft size-medium wp-image-667 colorbox-666" title="art_liu_bolin" src="http://mikesimpson.files.wordpress.com/2009/12/art_liu_bolin.jpg?w=300" alt="" width="300" height="268" /></a>Art by a Chinese artist named Liu Bolin. He specializes in camouflage painting. His work challenges us to think about identity and ambiguity in contemporary Chinese society. Click to view larger image.</em></p>
<p><strong>It&#8217;s no secret that China has long been the world&#8217;s factory and is increasingly looking to change its position from that of producer to creat</strong><strong>or</strong>. Once upon a time the US, Japan and Germany were engineering new technical marvels and China was simply where the production would happen. That is starting to change, and China is developing new capability for aspects of design, and increasingly, seeking to grow by instigating a kind of new Cultural Revolution &#8211; one in which art and artists have new freedoms and the government recognizes that creativity needs to be encouraged to bolster the still emerging economy.</p>
<p>Here in Toronto we have long had government support for the arts and some long-standing galleries, museums and private art spaces, but even here artist zones or development are a relatively new idea. Liberty Village and the Distillery District are two such former industrial areas converted to live/work loft spaces with lots of cafes, galleries and condos in the mix. According to a recent <a href="http://www.thestar.com/news/insight/article/737359--how-china-is-using-art-and-artists-to-sell-itself-to-the-world" target="_blank">TO Star article</a>, China is incubating these new projects at a furious pace. They may not have pioneered this process but they&#8217;re ahead of the global pack (Beijing has dozens of these areas and Shanghai has hundreds). It&#8217;s all part of China&#8217;s quest to obtain what the article describes as &#8220;soft power.&#8221;</p>
<p>The article in the Star focuses on artist Yue Minju, one of a number of rising Chinese art stars who earn millions of dollars for their works. If you read the TO Star article 798 Art District doesn&#8217;t sound far off from Toronto&#8217;s Distillery District. Here&#8217;s a snippet to pique your interest:  &#8221;As he spoke, Minjun sat perched at a chic outdoor café in Beijing&#8217;s 798 Art District, a massive former munitions factory repurposed by the government in 2002 as a home for artist studios, galleries and boutiques. Across the way, a tourist shop&#8217;s shelves were filled with versions of his personal brand-name icon: a self-portrait frozen in a cackle of grim hysteria, on coffee mugs, calendars, notebooks and picture frames.&#8221;</p>
<p>Read the <a href="http://www.thestar.com/news/insight/article/737359--how-china-is-using-art-and-artists-to-sell-itself-to-the-world" target="_blank">TO Star article.</a></p>
<p>Read about and see more of Liu Bolin&#8217;s amazing urban camouflage work at the<a href="http://theinspirationroom.com/daily/2009/liu-bolin-disappears-in-china/" target="_blank"> Inspiration Room</a> blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://iam.strongandfree.ca/blog/china-promoting-itself-to-the-world-with-art-and-artists-districts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Park Leaves &#8211; New Art and Design Work</title>
		<link>http://iam.strongandfree.ca/blog/high-park-leaves-new-art-and-design-work</link>
		<comments>http://iam.strongandfree.ca/blog/high-park-leaves-new-art-and-design-work#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:48:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Field Trips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Work]]></category>
